| Management number | 232470331 | Release Date | 2026/06/21 | List Price | $25.62 | Model Number | 232470331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Description | |
| Product Type | Storage Cabinet |
| Style | Minimalist |
| Color | Cream Color |
| Occasion | Living Room, Bedroom |
| Table Top Material | PP |
| Base Material | PP |
| Dimensions | |||
| Style | One Row | One Row | One Row |
| Number of Cabinets | 3 | 4 | 5 |
| Overall Length | 11.81"/30cm | 11.81"/30cm | 11.81"/30cm |
| Overall Width | 13.78"/35cm | 13.78"/35cm | 13.78"/35cm |
| Overall Height | 25.20"/64cm | 33.07"/84cm | 40.94"/104cm |
| Style | Two Row | Two Row | Two Row |
| Number of Cabinets | 3 | 4 | 5 |
| Overall Length | 23.62"/60cm | 23.62"/60cm | 23.62"/60cm |
| Overall Width | 13.78"/35cm | 13.78"/35cm | 13.78"/35cm |
| Overall Height | 25.20"/64cm | 33.07"/84cm | 40.94"/104cm |
| Style | Three Row | Three Row | Three Row |
| Number of Cabinets | 3 | 4 | 5 |
| Overall Length | 35.43"/90cm | 35.43"/90cm | 35.43"/90cm |
| Overall Width | 13.78"/35cm | 13.78"/35cm | 13.78"/35cm |
| Overall Height | 25.20"/64cm | 33.07"/84cm | 40.94"/104cm |
| Features | |
| Cabinets Included | Yes |
| Number of Cabinets | 3/4/5 |
| Foldable | No |
| Extendable / Collapsible Table | No |
| Preassembled | Full Assembly Needed |
| Wheels Included | Yes |
| Note |
| Please note that actual size may vary by 0.4"-1.2"(1-3 cm). There may be slight differences between product images and the real item due to workmanship (e.g., extra screws or zippers) or lighting/monitor settings, but these do not affect use. Thank you for your understanding! |











If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form